Used Vehicle
~$90
Cost to fill at $1.50/L
~857km
Average per tank
Vehicle | 2016 Toyota RAV4 ZSA42R GX 2WD White 7 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 51,093 kms |
Drive Type | FWD |
Rego | 1HOZ592 |
StockNo | 32278 |
VIN | JTMZDREV30J056321 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Net | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Matt Black - Interior Highlights |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Dealer Summary
2016 RAV4 GX 2WD Auto, Fantastic by all means and ready for as many KM as you can through at it. With only 51xxxkm this is barely run in so come and test drive it today.
*Our cars receive a full 100 point safety check by a factory trained technician!
*All finance and extended warranty options available!
*WE GUARANTEE TO BE THE VERY BEST VALUE ON THE MARKET!
*Please contact one of our friendly sales team to secure this vehicle!
2016 RAV4 GX 2WD Auto, Fantastic by all means and ready for as many KM as you can through at it. With only 51xxxkm this is barely run in so come and test drive it today.
*Our cars receive a full 100 point safety check by a factory trained technician!
*All finance and extended warranty options available!
*WE GUARANTEE TO BE THE VERY BEST VALUE ON THE MARKET!
*Please contact one of our friendly sales team to secure this vehicle!